The differences in additional costs in Germany are up to 1,100 euros. The ancillary costs insanity (Nebenkosten) is about the get even more insane!
Do you really know why the ancillary costs insanity is now hitting Germany? Find out below.
Ancillary Costs Insanity: Garbage, sewage and property tax in Germany
What you pay for garbage, sewage and property tax in Germany depends on where you live – and those who are unlucky pay significantly more than their neighbors a few kilometers away!
▶ ︎ The most glaring example: Anyone who lives in Leverkusen, for example, has to pay a lot: In the Rhineland city, fees for waste and wastewater disposal as well as property taxes are charged around 2046 euros per year.
Nowhere in Germany are these ancillary housing costs as high as there.
This was the result of a study by the research company IW Consult on behalf of the owners’ association Haus und Grund.
▶ ︎ Cheapest example: Regensburg in Bavaria, on the other hand, leads the list of the cheapest places:
Ancillary costs for the most expensive and the cheapest city in Germany
According to the study, people there paid an average of 915 euros per year, which is more than half less.
The difference between the most expensive and the cheapest city is therefore more than 1100 euros. “With an average charge of 1300 euros, this discrepancy is enormous,” said association president Kai Warnecke.
▶ ︎ Noticeable: eight of the ten most expensive municipalities are located in North Rhine-Westphalia. Bavaria, Baden-Württemberg, Rhineland-Palatinate and Hesse share the ten cheapest locations.
The 100 largest German cities in the ancillary cost ranking
Top 10 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Regensburg | 1 | € 358 (-7) | € 222 (-21) | € 335 (-2) | € 915 |
Worms | 2 | € 240 (-1) | € 298 (-60) | € 398 (-20) | € 936 |
Mainz | 3 | € 398 (-20) | € 154 (-4) | € 407 (-24) | € 958 |
Trier | 4 | € 373 (-12) | € 194 (-15) | € 407 (-24) | € 973 |
Frankfurt am Main | 5 | € 350 (-6) | € 228 (-23) | € 424 (-35) | € 1,002 |
Heidelberg | 6 | € 359 (-8) | € 245 (-31) | € 398 (-20) | € 1,003 |
Nuremberg | 7 | € 393 (-18) | € 142 (-2) | € 470 (-57) | € 1,005 |
Augsburg | 8 | € 369 (-10) | € 167 (-7) | € 470 (-57) | € 1,006 |
Heilbronn | 9 | € 385 (-17) | € 245 (-30) | € 381 (-16) | € 1,012 |
Ludwigsburg | 10 | € 288 (-2) | € 357 (-82) | € 377 (-14) | € 1,023 |
Top 11 – 20 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Ulm | 11 | € 379 (-14) | € 280 (-47) | € 364 (-11) | € 1,024.00 |
Koblenz | 12 | € 416 (-28) | € 260 (-40) | € 356 (-6) | € 1,033.00 |
Esslingen am Neckar | 13 | € 491 (-38) | € 184 (-10) | € 360 (-8) | € 1,035.00 |
Ludwigshafen am Rhein | 14 | € 398 (-22) | € 282 (-48) | € 356 (-6) | € 1,036.00 |
Villingen-Schwenningen | 15 | € 375 (-13) | € 302 (-63) | € 360 (-8) | € 1,036.00 |
Ratingen | 16 | € 508 (-44) | € 193 (-14) | € 339 (-3) | € 1,040.00 |
Düsseldorf | 17 | € 385 (-16) | € 289 (-54) | € 373 (-12) | € 1,047.00 |
Konstanz | 18 | € 412 (-25) | € 289 (-55) | € 347 (-5) | € 1,049.00 |
Erlangen | 19 | € 393 (-19) | € 304 (-64) | € 360 (-8) | € 1,057.00 |
Würzburg | 20 | € 435 (-32) | € 221 (-20) | € 402 (-23) | € 1,058.00 |
Top 21 – 30 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Oldenburg | 21 | € 417 (-29) | € 268 (-43) | € 377 (-14) | € 1,062 |
Ingolstadt | 22 | € 398 (-21) | € 296 (-57) | € 390 (-17) | € 1,084 |
Stuttgart | 23 | € 408 (-24) | € 238 (-26) | € 441 (-45) | € 1,086 |
Kiel | 24 | € 416 (-27) | € 253 (-37) | € 424 (-35) | € 1,092 |
Mannheim | 25 | € 382 (-15) | € 299 (-62) | € 413 (-27) | € 1,093 |
Munich | 26 | € 404 (-23) | € 243 (-29) | € 453 (-49) | € 1,100 |
Paderborn | 27 | € 464 (-34) | € 267 (-42) | € 375 (-13) | € 1,107 |
Hanau | 28 | € 335 (-4) | € 288 (-52) | € 504 (-65) | € 1,127 |
Kaiserslautern | 29 | € 370 (-11) | € 386 (-91) | € 390 (-17) | € 1,146 |
Karlsruhe | 30 | 307 € (-3) | € 443 (-97) | € 398 (-20) | € 1,148 |
Top 31 – 40 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Fuerth | 31 | € 430 (-31) | € 249 (-33) | € 470 (-57) | € 1,149 |
Schwerin | 32 | € 500 (-41) | € 167 (-6) | € 504 (-65) | € 1,171 |
Erfurt | 33 | € 417 (-30) | € 298 (-59) | € 466 (-55) | € 1,181 |
Tubingen | 34 | € 364 (-9) | € 344 (-80) | € 474 (-60) | € 1,182 |
Freiburg in Breisgau | 35 | € 347 (-5) | € 330 (-73) | € 508 (-67) | € 1,185 |
Hildesheim | 36 | € 501 (-42) | € 234 (-24) | € 458 (-51) | € 1,193 |
Wiesbaden | 37 | € 555 (-56) | € 226 (-22) | € 417 (-29) | € 1,198 |
Wolfsburg | 38 | € 548 (-55) | € 235 (-25) | € 419 (-30) | € 1,202 |
Flensburg | 39 | € 498 (-40) | € 123 (-1) | € 585 (-86) | € 1,206 |
Reutlingen | 40 | € 488 (-37) | € 397 (-92) | € 339 (-3) | € 1,224 |
Top 41 – 50 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Magdeburg | 41 | € 665 (-82) | € 147 (-3) | € 419 (-30) | € 1,232 |
Cologne | 42 | € 413 (-26) | € 383 (-90) | € 436 (-44) | € 1,232 |
Gutersloh | 43 | € 581 (-63) | € 333 (-75) | € 323 (-1) | € 1,237 |
Braunschweig | 44 | € 565 (-57) | € 249 (-32) | € 424 (-35) | € 1,237 |
Goettingen | 45 | € 542 (-52) | € 198 (-17) | € 500 (-63) | € 1,240 |
Darmstadt | 46 | € 513 (-47) | € 278 (-45) | € 453 (-49) | € 1,244 |
Muenster | 47 | € 508 (-43) | € 317 (-67) | € 432 (-41) | € 1,256 |
Hamm | 48 | € 463 (-33) | € 290 (-56) | € 508 (-67) | € 1,261 |
Siegen | 49 | € 487 (-36) | € 336 (-77) | € 445 (-46) | € 1,268 |
Gera | 50 | € 523 (-50) | € 238 (-27) | € 508 (-67) | € 1,270 |
Top 51 – 60 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Chemnitz | 51 | € 654 (-81) | 159 € (-5) | € 491 (-62) | € 1,305 |
Jena | 52 | € 520 (-49) | € 369 (-87) | € 419 (-30) | € 1,308 |
Salzgitter | 5 | € 509 (-45) | € 365 (-84) | € 458 (-51) | € 1,331 |
Iserlohn | 54 | € 537 (-51) | € 378 (-89) | € 420 (-34) | € 1,336 |
Osnabrück | 55 | € 626 (-72) | € 334 (-76) | € 390 (-17) | € 1,350 |
Dresden | 56 | € 492 (-39) | € 321 (-68) | € 538 (-76) | € 1,350 |
Hamburg | 57 | € 597 (-66) | € 298 (-61) | € 458 (-51) | € 1,352 |
Gelsenkirchen | 58 | € 604 (-67) | € 191 (-12) | € 572 (-83) | € 1,367 |
Gießen | 59 | € 577 (-61) | € 283 (-49) | € 508 (-67) | € 1,368 |
Bottrop | 60 | € 605 (-68) | € 191 (-13) | € 576 (-84) | € 1,372 |
Top 61 – 70 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Leipzig | 61 | € 486 (-35) | € 339 (-78) | € 551 (-79) | € 1,376 |
Kassel | 62 | € 619 (-70) | € 341 (-79) | € 415 (-28) | € 1,376 |
Halle (Saale) | 63 | € 776 (-94) | € 185 (-11) | € 424 (-35) | € 1,385 |
Rostock | 64 | € 702 (-86) | € 276 (-44) | € 407 (-24) | € 1,385 |
Zwickau | 65 | € 689 (-85) | € 265 (-41) | € 432 (-41) | € 1,387 |
Bonn | 66 | € 643 (-77) | € 170 #(-8) | € 576 (-84) | € 1,389 |
Hanover | 67 | € 571 (-59) | € 325 (-71) | € 508 (-67) | € 1,405 |
Bochum | 68 | € 572 (-60) | € 288 (-53) | € 546 (-77) | € 1,406 |
Pforzheim | 69 | € 547 (-54) | € 400 (-93) | € 466 (-55) | € 1,413 |
Düren | 70 | € 517 (-48) | € 400 (-94) | 500 € (-63) | € 1,417 |
Top 71 – 80 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Lübeck | 71 | € 806 (-96) | € 198 (-16) | € 424 (-35) | € 1,427 |
Bielefeld | 72 | € 653 (-79) | € 218 (-19) | € 559 (-80) | € 1,430 |
Neuss | 73 | € 672 (-83) | € 366 (-85) | € 419 (-30) | € 1,457 |
Bremen | 74 | € 546 (-53) | € 325 (-72) | € 589 (-88) | € 1,460 |
Dortmund | 75 | € 570 (-58) | € 373 (-88) | € 517 (-72) | € 1,460 |
Krefeld | 76 | € 745 (-90) | € 278 (-46) | € 452 (-48) | € 1,475 |
Herne | 77 | € 587 (-64) | € 259 (-39) | € 631 (-91) | € 1,477 |
Saarbrücken | 78 | € 789 (-95) | € 257 (-38) | € 432 (-41) | € 1,478 |
Remscheid | 79 | € 622 (-71) | € 333 (-74) | € 525 (-73) | € 1,480 |
Marl, Westf | 80 | € 512 (-46) | € 308 (-65) | € 669 (-95) | € 1,489 |
Top 81 – 90 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Recklinghausen | 81 | € 654 (-80) | € 251 (-35) | € 589 (-88) | € 1,494 |
Aachen | 82 | € 641 (-76) | € 411 (-95) | € 445 (-46) | € 1,497 |
Essen | 83 | € 760 (-92) | € 183 (-9) | € 568 (-81) | € 1,511 |
Oberhausen | 84 | € 651 (-78) | € 321 (-69) | € 568 (-81) | € 1,539 |
Cottbus | 85 | € 824 (-97) | € 297 (-58) | € 424 (-35) | € 1,545 |
Solingen | 86 | € 721 (-88) | € 250 (-34) | € 585 (-86) | € 1,556 |
Offenbach am Main | 87 | € 577 (-62) | € 243 (-28) | € 758 (-99) | € 1,578 |
Hagen | 88 | € 590 (-65) | € 367 (-86) | € 635 (-92) | € 1,592 |
Bremerhaven | 89 | € 734 (-89) | € 344 (-81) | € 546 (-77) | € 1,624 |
Duisburg | 90 | € 613 (-69) | € 288 (-51) | € 724 (-97) | € 1,625 |
Top 91 – 100 largest German cities in the ancillary cost ranking
City | Rank | Sewage (2020) | Waste (2019) | Property tax (2021) | Total |
---|---|---|---|---|---|
Berlin | 91 | € 630 (-73) | € 322 (-70) | € 686 (-96) | € 1,638 |
Wuppertal | 92 | € 855 (-98) | € 286 (-50) | € 525 (-73) | € 1,666 |
Bergisch Gladbach | 93 | € 761 (-93) | € 443 (-98) | € 483 (-61) | € 1,687 |
Mülheim an der Ruhr | 94 | € 686 (-84) | € 252 (-36) | € 754 (-98) | € 1,692 |
Luenen | 95 | € 638 (-74) | € 413 (-96) | € 644 (-94) | € 1,695 |
Witten | 96 | € 719 (-87) | € 217 (-18) | € 771 (-100) | € 1,706 |
Potsdam | 97 | € 940 (-100) | € 316 (-66) | € 462 (-54) | € 1,718 |
Mönchengladbach | 98 | € 939 (-99) | € 364 (-83) | € 525 (-73) | € 1,828 |
Moers | 99 | € 759 (-91) | € 552 (-99) | € 627 (-90) | € 1,938 |
Leverkusen | 100 | € 639 (-75) | € 771 (-100) | € 635 (-92) | € 2,046 |
How do the big differences come about?
Structural or geographical reasons for the large differences could not be determined, emphasized study director Hanno Kempermann. The size of the city or the population density are also no yardstick for the amount of additional costs.
The Ruhr area is an exception. Because of an emergency budget, municipalities often have no choice but to increase fees, emphasized Kempermann.
The basis for the calculation was a symbolic stand-alone model house with 120 square meters of living space and four residents – a common benchmark, which in large cities does not always correspond to the average household type.
ALSO READ
- This is how you can get your ancillary costs refund with your tax return!
- Paying ancillary costs (Apportionable and non-apportionable): What do tenants have to pay?
- Ancillary costs: The most important thing about your ancillary costs (Nebenkosten) statement
[…] Ancillary costs insanity (Nebenkosten) in Germany! Are you paying TOO MUCH as well? […]
[…] Ancillary costs insanity (Nebenkosten) in Germany! Are you paying TOO MUCH as well? […]
[…] Ancillary costs insanity (Nebenkosten) in Germany! Are you paying TOO MUCH as well? […]